Technical Specifications
Brand | Asus |
---|---|
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i7-1165G7 Tiger Lake (12 MB L3 Cache) |
Processor Speed | 2.8 Ghz Turbo Boost Up to 4.7 GHz (4 Cores – 8 Threads) |
Installed RAM | 16 GB |
Type of memory | 16GB LPDDR4X on board |
Hard drive size | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 1 TB SSD |
Type of harddrive | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Dedicated graphics | No |
Graphics memory | Intel Iris-Xe Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 13.3-inch,FHD (1920 x 1080) 16:9,IPS-level Panel,Anti-glare display,LED Backlit,450nits,sRGB: 100%,Screen-to-body ratio: 88 % , OLED NANOEDGE BEZEL DISPLAY |
Screen surface | 13.3-inch,FHD (1920 x 1080) 16:9,IPS-level Panel,Anti-glare display,LED Backlit,450nits,sRGB: 100%,Screen-to-body ratio: 88 % , OLED NANOEDGE BEZEL DISPLAY |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Grey |
Weight | 1.14 kg |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | Backlit Chiclet Keyboard 1.4mm Key-travel Support NumberPad |
Bluetooth | Bluetooth 5.0 (Dual band) 2*2 |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Wi-Fi 6(802.11ax) |
Condition | New |
USB | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery |
HDMI | 1x HDMI 2.1 |
Camera | HD camera with IR function to support Windows Hello |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://www.asus.com/Laptops/For-Home/ZenBook/ZenBook-13-UX325-11th-Gen-Intel/techspec/ |
Product page | https://www.asus.com/Laptops/For-Home/ZenBook/ZenBook-13-UX325-11th-Gen-Intel/techspec/ |
Warranty | 02 Years Local |
Reviews
There are no reviews yet.