Technical Specification
Brand | Asus |
---|---|
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i5-11300H Tiger Lake (8 MB L3 Cache) |
Processor Speed | 3.1 GHz Turbo Boost Up to 4.4 GHz (4 Cores – 8 Threads) |
Installed RAM | 08 GB |
Type of memory | 8GB DDR4 on board, Max Capacity : 32GB |
Hard drive size | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU, Up to 1585MHz at 60W (75W with Dynamic Boost), 4GB GDDR6 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display,sRGB:62.5%,Adobe:47.34%,Refresh Rate:144Hz,Value IPS-level,Adaptive-Sync |
Screen surface | 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display,sRGB:62.5%,Adobe:47.34%,Refresh Rate:144Hz,Value IPS-level,Adaptive-Sync |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Grey |
Weight | 2.00 Kg (4.41 lbs) |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | Backlit Chiclet Keyboard |
Bluetooth | Bluetooth 5.1 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
LAN | Yes |
Speed | 1x RJ45 LAN port |
Wireless/Wifi | Yes |
Type | Wi-Fi 6(802.11ax) |
Condition | New |
USB | 3x USB 3.2 Gen 1 Type-A, 1x Type C USB 4 support DisplayPort / power delivery / Thunderbolt™ 4 |
HDMI | 1x HDMI 2.0b |
Camera | No |
Operating system (Primary) | Genuine WIndows 10 Home |
Manual | https://www.asus.com/us/Laptops/For-Gaming/TUF-Gaming/2021-ASUS-TUF-Dash-F15/techspec/ |
Product page | https://www.asus.com/us/Laptops/For-Gaming/TUF-Gaming/2021-ASUS-TUF-Dash-F15/techspec/ |
Warranty | 02 Years Local |
Reviews
There are no reviews yet.